Be the first to hear about newest Products and Promotions!
Haier 2.6 CF Vented Portable Dryer with electronic controls HLP141E (LOCAL PICK UP)
WAREHOUSE PICKUP
Availability: In stock
Condition: REFURBISHED
Electronic Control
Electronics provide you with precise control of your appliance, giving you the confidence that it will perform as selected and provide optimal results. LED indicators show the operating status of the machine.
Temp Dryness Sensor
The dryer is designed with several automatic dry cycles. The temperature sensor automatically determines when clothes are dry, then ends the cycle to save energy and protect clothing by minimizing the potential for over-drying.
Wall Mountable
The portable companion dryer takes up no floor space; instead, it mounts on the wall and can be placed above a portable washing machine. The dryer is supplied with the necessary mounting brackets to make installation easy.
Summary | ||||
---|---|---|---|---|
Capacity | 2.6 | |||
Drum/Basket Material | Zinc Coated Steel | |||
Door/Lid | Left Hand Hinge | |||
Lint Filter | Yes | |||
Dryness Sensor | Temperature |
Controls | ||||
---|---|---|---|---|
Number of Cycles | 3 Auto Dry | |||
Cycles | Heavy, Normal, Delicate | |||
Timed Dry Cycles | 5 | |||
Time Selections | 30, 60, 90, 120, 150 mins | |||
Temperature Selections | 3 | |||
Cycle Progress LEDs | Yes | |||
Number of Options | 0 | |||
Wrinkle Saver | No |
Other Features | ||||
---|---|---|---|---|
User Manual | Yes | |||
LP Kit Available | No | |||
Country of Manufacture | China | |||
Adjustable Humidistat | No |
Power&Ratings | ||||
---|---|---|---|---|
Power Cord | Attached | |||
Electrical Requirements | 120V, 60Hz |
Dimensions&Weights | ||||
---|---|---|---|---|
Unit Dimensions | 24-7/8 x 16-3/4 x 27 | |||
Unit Weight | 57.3 | |||
Carton Dimensions | 28 x 19 x 31-1/2 | |||
Carton Weight | 73.17 | |||
Weight | 57.3 |
Pick Up can be arranged in New Holland, PA 17557